PUBLIC NOTICE SECTION
5-Year PHA Plan HUD Submission
REQUESTS FOR PROPOSAL
None currently
PHAS Scoring;
Pike County Housing Authority has been designated as a HUD Standard Performer for FYE 12/31/18. See PHAS Score Report.
Pike County Housing Authority has been designated as a HUD Standard Performer for FYE 12/31/17. See PHAS Score Report.
Pike County Housing Authority has been designated as a HUD High Performer for FYE 12/31/16. See PHAS Score Report.
Pike County Housing Authority has been designated as a HUD Standard Performer for FYE 12/31/15. See PHAS Score Report.
Pike County Housing Authority has been designated as a HUD Standard Performer for FYE 12/31/14. See PHAS Score Report.
Mission Statement;
The mission of Pike County Housing Authority is to be the leader in making available safe, affordable housing for low and moderate income persons through effective management and the wise stewardship of public funds. We are dedicated to provide these communities with quality housing that is decent, well-maintained, and free of drugs and violent crimes. We shall do all of these things while serving our residents and communities with the highest degree of professional courtesy, empathy and respect.
Vision Statement;
Pike County Housing Authority’s vision is to serve the needs for medium to low income persons with affordable and adequate housing while promoting their self-sufficiency and economic independence.
Office Contact Information;
Pike County Housing Authority
838 Mason Street
P.O. Box 123
Barry, Illinois 62312
Phone: 217-407-0707
Fax: 217-407-0708
Office Hours
Meet The Staff
Board of Commissioners;
Chairman – Mark Pulliam
Vice Chairman – Leslie Henry
Commissioner – Don Peebles
Commissioner – Noelle Flesner
Resident Commissioner – Dianna Castleberry
The Pike County Housing Authority Board of Commissioners meet the 3rd Wednesday of every month. Listed below are the dates for our 2021 meetings. Meetings begin at 4:00 p.m. at the Pike County Housing Authority office located at 838 Mason Street, Barry, Illinois 62312.
Due to COVID-19, all meetings are also being broadcast via Zoom. To participate via Zoom, simply go to the specific meeting agenda below and click the link. This will bring up the agenda, at which point you will see another link for the Zoom invitation. Click that and you’re in the meeting! Guest comments are limited to the first 10 minutes of the meeting and if a guest is being unruly or out of order, their line will be muted.
Pike County Housing Authority By-Laws
2021 Board Meeting Schedule;
1/20/2021 | 2/17/2021 | 3/17/2021 | 4/21/2021 | 5/19/2021 | 6/16/2021 |
Agenda – POSTPONED | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/21/2021 | 8/18/2021 | 9/15/2021 | 10/20/2021 | 11/17/2021 | 12/15/2021 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2020 Board Meeting Schedule;
1/16/2020 | 2/20/2020 | 3/19/2020 | 4/16/2020 | 5/21/2020 | 6/18/2020 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/16/2020 | 8/20/2020 | 9/17/2020 | 10/15/2020 | 11/19/2020 | 12/30/2020 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2019 Board Meeting Schedule;
1/17/19 | 2/21/19 | 3/21/19 | 4/18/19 | 5/16/19 | 6/20/19 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | |
7/18/19 | 8/15/19 | 9/19/19 | 10/17/19 | 11/21/19 | 12/19/19 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2018 Board Meeting Schedule;
1/18/18 | 2/15/18 | 3/27/18 | 4/19/18 | 5/17/18 | 6/21/18 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/19/18 | 8/14/18 | 9/20/18 | 10/18/18 | 11/15/18 | 12/20/18 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2017 Board Meeting Schedule;
1/19/17 | 2/16/17 | 3/16/17 | 4/18/17 | 5/18/17 | 6/15/17 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/18/17 | 8/17/17 | 9/21/17 | 10/19/17 | 11/16/17 | 12/21/17 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2016 Board Meeting Schedule;
1/21/16 | 2/18/16 | 3/17/16 | 4/21/16 | 5/19/16 | 6/16/16 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/21/16 | 8/18/16 | 9/15/16 | 10/20/16 | 11/17/16 | 12/15/16 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
2015 Board Meeting Schedule;
1/15/15 | 2/19/15 | 3/19/15 | 4/23/15 | 5/21/15 | 6/18/15 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
8/5/15 | 8/20/15 | 9/17/15 | 10/15/15 | 11/19/15 | 12/17/15 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes 10.15.15 | Minutes | Minutes 12.17.15 |
Minutes 10.23.15 | Minutes 12.22.15 | ||||
Minutes 12.29.15 |
2014 Board Meeting Schedule;
1/16/14 | 2/20/14 | 3/20/14 | 4/17/14 | 5/15/14 | 6/19/14 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
7/17/14 | 8/21/14 | 9/18/14 | 10/16/14 | 11/20/14 | 12/18/14 |
Agenda | Agenda | Agenda | Agenda | Agenda | Agenda |
Minutes | Minutes | Minutes | Minutes | Minutes | Minutes 12.18.14 |
Minutes 12.23.14 |